Exchange Traded Funds ($50 monthly)
Tradesight is pleased to offer our newest service, the ETF Advisory. Many people don't like the prospect of trading individual stocks. Instead, they would rather trade a "basket" of stocks in a single sector or index. ETF's make that possible.
With the advisory comes one weekly report (posted over the weekend) outlining general setups, reviewing trades from the week, and discussing options strategies to lower your risk on these ETF trades. We trade them in both shorter and longer term timeframes and specify which when we make a trade call. All trade calls are made via the Tradesight Messenger, which gives you instant access to the call within 60 seconds.
Trade calls are made using support/resistance, breakouts/downs, DeMark methods, and more. Reason for entry is specified in the trade call.
Our ETF service includes real-time trade calls and updates of up to 32 ETF's. Although we focus on about 10 of these funds, we do monitor and occasionally call trades in any of the following:
ETF Universe
| Symbol | Avg. Vol/Day | Options | Objective | Index tracked | ||
| Maj. Mkt | DIA | 7.1m | yes | domestic lg. cap | DJI 30 (DJI) | |
| SPY | 71.5m | yes | domestic lg. cap | SP 500 (SPX) | ||
| QQQQ | 94.6m | yes | domestic lg. cap | NDX 100 (NDX) | ||
| MDY | 2.6m | yes | domestic mid cap | SP MidCap 400 (MID) | ||
| IWM | 31.1m | yes | domestic small cap | Russell 2000 (RUY) | ||
| DBC | 340k | yes | Commodities | Deutsche Bank Liquid commodity index | ||
| Tech | SWH | 231k | yes | software | Amex software holders index (XWH) | |
| SMH | 19.0m | yes | semiconductors | Amex semiconductor holders index (XSH) | ||
| IGN | 118k | yes | networking | GS Tech/Multinationl/Networking/Index (GIP) | ||
| IBB | 1.2m | yes | biotech | NASDAQ biotech index (NBI) | ||
| HHH | 445k | yes | internet | Amex internet holders index (HHI) | ||
| XLK | 1.3m | yes | technology | Amex technology (KXV) | ||
| Income | IEF | 152k | yes | intermediate US treasuries | Lehman 7-10 year bond index (IEN) | |
| TLT | 1.0m | yes | long-term US treasuries | Lehman 20+ year bond index (TLZ) | ||
| DVY | 618k | yes | dividend | DJ dividend select (DJJ) | ||
| XLU | 2.9m | yes | utility | Amex utility (UXV) | ||
| TIP | 163m | yes | inflation protected secutities | Lehman TIPS bond (TBK) | ||
| US sectors | XLE | 22.6m | yes | energy | Amex energy (EXX) | |
| XLY | 1.5m | yes | consumer discretionary | Amex consumer discretionary (YXV) | ||
| XLF | 9.3m | yes | domestic financial | Amex financial (FXV) | ||
| XLV | 1.0m | yes | helathcare | Amex healthcare (NXV) | ||
| XLB | 2.5m | yes | basic materials | Amex basic materials (BXV) | ||
| IYR | 2.7m | yes | US real estate | DJ real estate index (NLR) | ||
| GLD | 2.1m | gold | streetTracks gold trust (gold bullion) | |||
| PPH | 827k | yes | drug/pharmaceutical | IPH Amex Pharm holders index | ||
| XHB | 400k | yes | Homebuilders | StreetTracks Homebuilders | ||
| Multi-national | EFA | 2.5m | yes | Europe, Asia & Far East | MSCI EAFE index (MXEA) | |
| EEM | 2.6m | emerging markets | MSCI emerging markets (MXEF) | |||
| IEV | 100k | yes | Europe | S&P Europe 350 index (NLG) | ||
| ILF | 190k | yes | Latin America | S&P Latin America 40 index (NIH) | ||
| Asia-Pacific | EWJ | 26.1m | yes | Japan | MSCI Japan Index (MXJP) | |
| EWY | 700k | South Korea | MSCI South Korea index (MSEUSKO) | |||
| EWH | 536k | Hong Kong | MSCI Hong Kong index (MXHK) | |||
| FXI | 220k | yes | China | FTSE/Xainhua China 25 index (JYV) | ||
| EWT | 1.7m | Taiwan | MSCI taiwan index (MSEUSTW) | |||
| EWS | 310k | Singapore | MSCI Singapore index (MXSG) | |||
| EWM | 521k | Malaysia | MSCI Malaysia index (MSDUMAF) | |||
| EWA | 272k | Australia | MSCI Australia index (MXAU) | |||
| IFN | 396k | India | *India Fund (closed end)* | |||
| European | EWU | 171k | United Kingdom | MSCI United Kingdom index (MXGB) | ||
| EWG | 792k | Germany | MSCI Germany index (MXDE) | |||
| TRF | 44k | Russia | *Templeton Russia Fund (closed end)* | |||
| North & Latin America | EWC | 420k | Canada | MSCI Canada index (MXCA) | ||
| EWW | 597k | Mexico | MSCI Mexico index (MSEUTMXF) | |||
| EWZ | 1.6m | Brazil | MSCI Brazil index (MXBR) | |||




